Examinations & Distribution of Marks - BDS
Chittagong Medical College, abbreviated as CMC, is a public medical college located in Chittagong, Bangladesh. It is the second-oldest and second-largest medical educational institute and hospital in Bangladesh. It is affiliated with the Chittagong Medical University.
Examinations & Distribution of Marks
First Professional Examination
| Subjects | Written Exam marks | Structured Oral Exam marks | Practical Exam marks | Formative Exam marks | Total Marks |
|---|---|---|---|---|---|
| General Anatomy | 90 | 100 | 100 | 10 | 300 |
| Dental Anatomy | 90 | 100 | 100 | 10 | 300 |
| Physiology & Biochemistry | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Science of Dental Materials | 90 | 100 | 100 | 10 | 300 |
| Total | 1200 | ||||
Second Professional Examination
| Subjects | Written Exam marks | Structured Oral Exam marks | Practical Exam marks | Formative Exam marks | Total Marks |
|---|---|---|---|---|---|
| General Pharmacology & Dental Therapeutics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Pathology & Microbiology | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 600 | ||||
Third Professional Examination
| Subjects | Written Exam marks | Structured Oral Exam marks | Practical + Clinical Exam marks | Formative Exam marks | Total Marks |
|---|---|---|---|---|---|
| Medicine | 90 | 100 | 100 | 10 | 300 |
| Surgery | 90 | 100 | 100 | 10 | 300 |
| Periodontology & Oral Pathology | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 900 | ||||
Fourth Professional Examination
| Subjects | Written Exam marks | Structured Oral Exam marks | Practical + Clinical Exam marks | Formative Exam marks | Total Marks |
|---|---|---|---|---|---|
| Oral & Maxillofacial Surgery | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Conservative Dentistry & Endodontics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Prosthodontics | 90 | 100 | 100 | 10 | 300 |
| Orthodontics & Dentofacial Orthopedics | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Pedodontics & Dental Public Health | 90 (45+45) | 100 (50+50) | 100 (50+50) | 10 (05+05) | 300 |
| Total | 1500 | ||||